Network Port Reference
WARNING: THIS IS WORK IN PROGRESS. BELOW IS NOT ACCURATE
Switch Port Map (Factory Default)
| Port | Function | VLAN | Notes |
|---|---|---|---|
| 1 | Compute Node 1 | 10 | HR01: IPMI shared |
| 2 | Compute Node 2 | 10 | HR01: IPMI shared |
| 3 | Compute Node 3 | 10 | HR01-4 only |
| 4 | Compute Node 4 | 10 | HR01-4 only |
| 5 | Reserved / Gateway return | 10 | Use for LTE gateway LAN |
| 6 | Management Laptop | 10 | Static IP required |
| 7 | IoT Sensor 1 | 10 | PoE+ |
| 8 | IoT Sensor 2 | 10 | PoE+ |
| 9 | User Access / LAN breakout | 20 (optional) | DHCP enabled in quick setup |
| 10 | Site Uplink | Trunk | Tagged VLANs per deployment |
PDU Outlet Groups
- Group 1 – Compute: Outlets 1–4 (HR01) or 1–3 (NUC)
- Group 2 – Networking: Outlets 5–6 (switch + IoT)
- Group 3 – Accessories: Outlets 7–8 (gateway, inverter chargers)
Update these references if you customize VLANs or outlet assignments.