Edition Comparison Guide
| Feature | HR-EDC-4U-NUC | HR-EDC-4U-HR01-2 | HR-EDC-4U-HR01-4 (Planned) |
|---|---|---|---|
| Compute Nodes | 3 × Intel NUC Pro | 2 × HR-01 Edge Server | 4 × HR-01 Edge Server |
| Memory (base) | 32 GB per node | 64 GB per node | 64 GB per node |
| Storage (base) | 2 TB NVMe per node | 4 TB NVMe per node | 4 TB NVMe per node |
| GPU Support | Optional eGPU kit | 1 × PCIe GPU (optional) | 2 × PCIe GPU (optional) |
| Target Workloads | Rapid field apps, light virtualization | Mixed virtualization, AI inferencing | High availability edge clusters |
| Typical Lead Time | 4 weeks | 6 weeks | TBD |
When to Choose Each Edition
- NUC: Mobility-first, lower power sites, rapid deployment kits
- HR01-2: Balanced compute with ruggedization and GPU-ready design
- HR01-4: Redundant clusters or sites demanding N+N resilience
For procurement assistance contact sales@hiveradar.com.